
Catering Menu
Taco Stand
Per Person Pricing
Food | Choice | Per Person | Price |
---|---|---|---|
Tacos | Chicken, Beef, Shredded Beef, or Pork | 1 | $17.00 |
GROUP 1
Please specify GROUP Number and Food when ordering
Food | Choice | Number of Items | Price |
---|---|---|---|
Tray of Enchiladas | Chicken, Beef, Shredded Beef, or Cheese | 22 | $78.00 |
Tray of Tacos | Chicken, Beef, Shredded Beef, or Pork | 22 | $78.00 |
Tray of Mini Burritos | Chicken, Beef, Shredded Beef, or Cheese | 22 | $78.00 |
Tray of Tamales | Pork only | 16 | $78.00 |
GROUP 2
For 15-20 people
Food | Price |
---|---|
Tray of Chile Verde | $170.00 |
Tray of Chile Colorado | $190.00 |
Tray of Pollo Mexicano | $180.00 |
Tray of Fajitas Steak or Chicken | $190.00 |
Tray of Pork Carnitas | $180.00 |
GROUP 3
Food | Price |
---|---|
Tray of Rice or Beans | $60.00 |
Tray of Caesar Salad with Chicken add $20.00 | $45.00 |
Tray of Chimichanguitas | 75.00 |
Tray of Mix of Chicken Wings and Chicken Tenders | $78.00 |